David5 Doty Descendants
David5 Doty Descendants
This page of our website contains a list of direct male descendants of Dr. David5 (Samuel4, John3, Joseph2, Edward1) Doty who was born in Wareham MA in 1741.* Dr. Doty was the supposed paternal grandfather of the John7 Doty who we believe may have been fathered by a Dunham.
We compiled this list for a few reasons.
- First, to identify the individuals and families who we believe are the most likely to have done or seen research on the branch of the Doty family on which we are focusing: namely, the descendants of John7 Doty, his supposed brothers and his uncles. We hope that living descendants of these families will share with us any relevant research they may have or know of. Because of the difficulty of actually locating these living descendants, we would ask anyone who might know of the whereabouts of any of them to encourage them to contact us. Furthermore, we would ask anyone with ideas on how to locate individuals in today’s world when the only information you have is the surname of one or more of their ancestors and where those ancesters may have lived one hundred to two hundred years ago to share them with us.
- Second, to identify the men living today who inherited the DNA of John7 Doty and of his supposed brothers and paternal uncles, and to encourage those living descendants to participate in the DNA project of the Doty Doughty DNA Group. If our hypothesis that John7 Doty was fathered by a Dunham is correct, the profile of most of his descendants should match Dunham DNA, while the profile of most of the descendants of his supposed three brothers and five paternal uncles should match Doty DNA. To repeat what we said above, it is very difficult to locate living males of the various branches of the family today, so we would encourage anyone with knowledge of their whereabouts or with ideas on how to locate them to contact us.
- Finally, we hope the list may be helpful to others doing research on the descendants of Davad5 Doty
------------------------------------------------------------------------------------------------------------------------------------------
*We used two major sources in compiling our list of David5 Doty direct male descendants. The first was Judge Ethan Allen Doty’s book, “The Doty-Doten Family in America” which we used primarily for information on the earlier generations. This book is a “must consult” for anyone doing research on the Doty family. Also a "must consult" book for anyone doing research on descendants of David5 Doty specifically is "Mayflower Families Through five Generations, Volume Eleven, Part 3" compiled by Peter B. Hill and published by the General Society of Mayflower Descendants.
Our second source was unpublished research done by Gratia Dunham Mahony which we used primarily for later generations and for specific information on the descendants of Ezra6 Doty, John7 Doty’s generally presumed father. Without Gratia’s help, our project never would have gotten off the ground. As noted on our homepage, Gratia is a professional genealogist developing a new history of the Dunham family in America, and her work on the first three generations of the family may be seen at http://dunham2000.ipower.com/Index.html.
Direct Male Descendants of David5 (Samuel4, John3, Joseph2, Edward1) Doty | |||
Sorted by Year of Birth | |||
Probable | |||
Birth | Likely Birth Place | ||
Direct Male Descendants with lines shown back to Dr. David5 Doty | Year | State | Town/County |
Ezra6 (David5) Doty | 1767 | CT | Sharon |
Roswell6 (David5) Doty | 1769 | CT | Sharon |
Elijah6 (David5) Doty | 1774 | CT | Sharon |
David6 (David5) Doty | 1776 | CT | Sharon |
Amos6 (David5) Doty | 1777 | CT | Sharon |
Samuel Southard6 (David5) Doty | 1781 | CT | Sharon |
John7 (Ezra6, David5) Doty | 1787 | CT | Sharon |
William Henry7 (Ezra6, David5) Doty | 1790 | CT | Sharon |
Ezra7 (Ezra6, David5) Doty | 1792 | CT | Sharon |
Roswell7 (David6, David5) Doty | 1801 | CT | Sharon |
Frederick Delano7 (David6, David5) Doty | 1807 | CT | Sharon |
Horace8 (John7, Ezra6, David5) Doty | 1808 | NY | Catskill |
Samuel7 (Amos6, David5) Doty | 1808 | PA | Mifflintown |
Henry8 (John7, Ezra6, David5) Doty | 1809 | NY | Catskill |
Lorenzo7 (David6, David5) Doty | 1810 | CT | Sharon |
Ezra8 (John7, Ezra6, David5) Doty | 1811 | NY | Catskill |
Robert7 (Amos6, David5) Doty | 1811 | PA | Mifflintown |
Joseph7 (Elijah6, David5) Doty | 1812 | NJ | Trenton |
Milo7 (David6, David5) Doty | 1812 | CT | Sharon |
Edmund Southard7 (Ezra6, David5) Doty | 1815 | PA | Mifflintown |
Horace Southard7 (David6, David5) Doty | 1816 | CT | Sharon |
James Cloyd7 (Ezra6, David5) Doty | 1817 | PA | Mifflintown |
William7 (Amos6, David5) Doty | 1817 | PA | Mifflintown |
David7 (David6, David5) Doty | 1818 | CT | Sharon |
Lorenzo Hamlin8 (William Henry7, Ezra6, David5) Doty | 1818 | PA | Mifflintown |
Waid Jr.11 (Waid10, William Lindsay9, Hiram Allison8, William Henry7, Ezra6, David5) Doty | 1818 | ||
Austin8 (Ezra7, Ezra6, David5) Doty | 1820 | MD | |
Ezra Southard8 (William Henry7, Ezra6, David5) Doty | 1820 | PA | Mifflintown |
Hiram Allison8 (William Henry7, Ezra6, David5) Doty | 1823 | PA | Mifflintown |
Horace7 (Ezra6, David5) Doty | 1825 | PA | Mifflintown |
Milo Lee8 (William Henry7, Ezra6, David5) Doty | 1827 | PA | Monongalia Co |
Edgar Henry9 (Horace8, John7, Ezra6, David5) Doty | 1829 | NY | Kinderhook |
James Parker8 (William Henry7, Ezra6, David5) Doty | 1832 | PA | Monongalia Co |
Lewis Runyon9 (Horace8, John7, Ezra6, David5) Doty | 1832 | NY | Chatham |
William8 (Samuel7, Amos6, David5) Doty | 1833 | OH | Lancaster |
Samuel Southard8 (Robert7, Amos6, David5) Doty | 1834 | OH | Pickaway Co |
Horace9 (Horace8, John7, Ezra6, David5) Doty | 1835 | CAN | Ontario |
John9 (Ezra8, John7, Ezra6, David5) Doty | 1835 | NY | Highland Falls |
George Henry9 (Ezra8, John7, Ezra6, David5) Doty | 1836 | NY | Highland Falls |
William Allen8 (Robert7, Amos6, David5) Doty | 1836 | OH | Pickaway Co |
Isaac Lodewick9 (Horace8, John7, Ezra6, David5) Doty | 1837 | NY | Chatham |
Mark Avery8 (Lorenzo7, David6, David5) Doty | 1837 | OH | Wellington |
Abram Lewis8 (Robert7, Amos6, David5) Doty | 1838 | OH | Licking Co |
Edgar Fayette8 (Frederick Delano7, David6, David5) Doty | 1839 | OH | Portage Co |
William Tetherley9 (Horace8, John7, Ezra6, David5) Doty | 1839 | NY | Valatie |
Egbert Lorenzo8 (Lorenzo7, David6, David5) Doty | 1841 | OH | Parkman |
George Washington8 (Joseph7, Elijah6, David5) Doty | 1841 | PA | Tarentum |
William Taber9 (Ezra8, John7, Ezra6, David5) Doty | 1841 | NY | Highland Falls |
William Jerome9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1842 | PA | Monongalia Co |
Charles Edward9 (Ezra8, John7, Ezra6, David5) Doty | 1843 | NY | Highland Falls |
Wilson Delano8 (Frederick Delano7, David6, David5) Doty | 1843 | OH | Portage Co |
Daniel8 (Robert7, Amos6, David5) Doty | 1844 | OH | Licking Co |
David Hollister8 (Roswell7, David6, David5) Doty | 1844 | OH | Troy |
James Cloyd8 (Edmund Southard7, Ezra6, David5) Doty | 1844 | PA | Mifflintown |
James Henry8 (Samuel7, Amos6, David5) Doty | 1844 | OH | Lancaster |
Samuel Logan9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1844 | PA | Monongalia Co |
Ezra Agustus9 (Ezra8, John7, Ezra6, David5) Doty | 1845 | NY | Highland Falls |
John Lodewick9 (Horace8, John7, Ezra6, David5) Doty | 1845 | NY | Kinderhook |
Robert Johnston8 (Joseph7, Elijah6, David5) Doty | 1845 | PA | Tarentum |
Alvin Morell8 (Frederick Delano7, David6, David5) Doty | 1846 | OH | Hiram |
Edmond Cloyd9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1846 | PA | Monongalia Co |
Horace Wilson8 (Edmund Southard7, Ezra6, David5) Doty | 1846 | PA | Mifflintown |
Joseph Sylvester8 (Joseph7, Elijah6, David5) Doty | 1846 | PA | Tarentum |
Edwin8 (Samuel7, Amos6, David5) Doty | 1847 | OH | Lancaster |
Herman Milo8 (Frederick Delano7, David6, David5) Doty | 1848 | OH | Bainbridge |
Lucien Wilson8 (Edmund Southard7, Ezra6, David5) Doty | 1848 | PA | Mifflintown |
Sanford Lemoin9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1848 | PA | Monongalia Co |
Thomas William9 (Ezra8, John7, Ezra6, David5) Doty | 1849 | NY | Highland Falls |
Charles Burleigh8 (Horace Southard7, David6, David5) Doty | 1850 | OH | Ravenna |
Franklin8 (Joseph7, Elijah6, David5) Doty | 1850 | PA | Tarentum |
George Nelson9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1850 | PA | Monongalia Co |
John Ezra9 (Austin8, Ezra7, Ezra6, David5) Doty | 1850 | MD | |
Thomas Wheeler8 (Robert7, Amos6, David5) Doty | 1850 | OH | Licking Co |
Edmund Southard8 (Edmund Southard7, Ezra6, David5) Doty | 1851 | PA | Mifflintown |
William Lindsay9 (Hiram Allison8, William Henry7, Ezra6, David5) Doty | 1851 | OH | Gilboa |
Frank D.8 (Samuel7, Amos6, David5) Doty | 1852 | OH | Lancaster |
Latimer Banks8 (Edmund Southard7, Ezra6, David5) Doty | 1853 | PA | Mifflintown |
Leonard P.9 (Ezra8, John7, Ezra6, David5) Doty | 1853 | NY | Highland Falls |
John Lee9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1854 | NY | Greene Co |
Peter Lodewick9 (Horace8, John7, Ezra6, David5) Doty | 1854 | NY | New York |
Samuel8 (Joseph7, Elijah6, David5) Doty | 1854 | PA | Tarentum |
Ezra Southard9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1855 | NY | Greene Co |
Horace Southard8 (Horace Southard7, David6, David5) Doty | 1855 | OH | Ravenna |
Lambert Taylor8 (Frederick Delano7, David6, David5) Doty | 1855 | OH | Jackson |
Charles Winfield Southard8 (Robert7, Amos6, David5) Doty | 1856 | OH | Licking Co |
Ezra Chalmers8 (Edmund Southard7, Ezra6, David5) Doty | 1856 | PA | Mifflintown |
Samuel8 (Samuel7, Amos6, David5) Doty | 1856 | OH | Lancaster |
William Howard9 (Lorenzo Hamlin8, William Henry7, Ezra6, David5) Doty | 1856 | WV | Fairmont |
Arthur Lee8 (David7, David6, David5) Doty | 1857 | IA | Talleyrand |
Clement W.9 (Ezra8, John7, Ezra6, David5) Doty | 1857 | NY | Highland Falls |
James Henry8 (Joseph7, Elijah6, David5) Doty | 1857 | PA | Tarentum |
David Brainard8 (Edmund Southard7, Ezra6, David5) Doty | 1858 | PA | Mifflintown |
Everett Edward9 (Hiram Allison8, William Henry7, Ezra6, David5) Doty | 1859 | VA | Spencer |
Thomas Davis8 (Samuel7, Amos6, David5) Doty | 1859 | OH | Lancaster |
Albert Allison9 (Hiram Allison8, William Henry7, Ezra6, David5) Doty | 1862 | VA | Spencer |
Charles8 (Joseph7, Elijah6, David5) Doty | 1862 | PA | Sewickly |
Vernie R.8 (David7, David6, David5) Doty | 1862 | IA | Talleyrand |
Oscar Dana8 (Edmund Southard7, Ezra6, David5) Doty | 1863 | PA | Mifflintown |
Owen Parker9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1863 | NY | Greene Co |
Charles Wells9 (Lorenzo Hamlin8, William Henry7, Ezra6, David5) Doty | 1864 | IL | Cook Co |
David Allison.10 (William Jerome9, Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1866 | NE | Omaha |
George Edward10 (Charles Edward9, Ezra8, John7, Ezra6, David5) Doty | 1867 | NY | Fishkill |
John F.10 (William Jerome9, Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1867 | NE | Omaha |
Paul Raymond9 (Edgar Fayette8, Frederick Delano7, David6, David5) Doty | 1867 | OH | Windham |
Charles(Peter?) Arthur9 (Hiram Allison8, William Henry7, Ezra6, David5) Doty | 1868 | VA | Spencer |
Ralph Anson9 (Mark Avery8, Lorenzo7, David6, David5) Doty | 1868 | MO | Carthage |
Charles9 (David Hollister8, Roswell7, David6, David) Doty | 1869 | IA | Talleyrand |
Edgar Nelson8 (Edmund Southard7, Ezra6, David5) Doty | 1869 | PA | Mifflintown |
George Espy10 (Isaac Lodewick9, Horace8, John7, Ezra6, David5) Doty | 1869 | NY | New York |
Harry W.10 (William Jerome9, Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1870 | IA | Adel |
Frank Miller9 (David Hollister8, Roswell7, David6, David) Doty | 1872 | IA | Talleyrand |
Howard Milo9 (Wilson Delano8, Frederick Delano7, David6, David5) Doty | 1874 | OH | Bloomfield |
John Hugal9 (Wilson Delano8, Frederick Delano7, David6, David5) Doty | 1875 | OH | Bloomfield |
David Roswell9 (David Hollister8, Roswell7, David6, David) Doty | 1876 | IA | Talleyrand |
Waid/Wade10 (William Lindsay9 Hiram Allison8, William Henry7, Ezra6, David5) Doty | 1878 | OH | Sutton |
Harlem Lynn9 (David Hollister8, Roswell7, David6, David) Doty | 1879 | IA | Garner |
David Chester9 (Edgar Fayette8, Frederick Delano7, David6, David5) Doty | 1880 | OH | Ravenna |
George Forest9 (George Washington8, Joseph7, Elijah6, David5) Doty | 1880 | PA | Coleville |
Thomas Francis9 (George Washington8, Joseph7, Elijah6, David5) Doty | 1882 | PA | Kendall |
Frank Allison9 (Franklin8, Joseph7, Elijah6, David5) Doty | 1883 | PA/OH | |
Leon Leroy9 (George Washington8, Joseph7, Elijah6, David5) Doty | 1884 | PA/OH | |
Edmund S.9 (Lucien Wilson8, Edmund Southard7, Ezra6, David5) Doty | 1888 | PA | Greensburg |
Albert S.9 (Horace Southard8, Horace Southard7, David6, David5) Doty | 1889 | PA | Pittsburg |
Robert W.9 (Ezra Chalmers8, Edmund Southard7, Ezra6, David5) Doty | 1889 | PA | Mifflintown |
David Lucien9 (Franklin8, Joseph7, Elijah6, David5) Doty | 1890 | PA/OH | |
Clarence L.9 (Horace Southard8, Horace Southard7, David6, David5) Doty | 1891 | PA | Pittsburg |
Walter A. 11 (David Allison10, William Jerome9, Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1892 | NE | Omaha |
William Shaw9 (James Cloyd8, Edmund Southard7, Ezra6, David5) Doty | 1892 | PA | Pittsburg |
Roswell.9 (Ezra Chalmers8, Edmund Southard7, Ezra6, David5) Doty | 1894 | PA | Mifflintown |
Ezra C Jr.9 (Ezra Chalmers8, Edmund Southard7, Ezra6, David5) Doty | 1895 | PA | Mifflintown |
James Cloyd9 (Edmund Southard8, Edmund Southard7, Ezra6, David5) Doty | 1895 | PA | Bedford |
Robert Eugene9 (Franklin8, Joseph7, Elijah6, David5) Doty | 1895 | PA/OH | |
David B. Jr.9 (David Brainard8, Edmund Southard7, Ezra6, David5) Doty | 1896 | PA | Westmorland |
Edmund S.9 (David Brainard8, Edmund Southard7, Ezra6, David5) Doty | 1898 | PA | Westmorland |
Charles Randall11 (George Edward10, Charles Edward9, Ezra8, John7, Ezra6, David5) Doty | 1899 | NY | Yonkers |
Raymond M.9 (David Brainard8, Edmund Southard7, Ezra6, David5) Doty | 1899 | PA | Westmorland |
William Orville 11 (David Allison10, William Jerome9, Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1900 | UT | Salt Lake City |
George Edward Jr.11 (George Edward10, Charles Edward9, Ezra8, John7, Ezra6, David5) Doty | 1904 | NY | Manhattan |
William Lindsay11 (Waid10, William Lindsay9, Hiram Allison8, William Henry7, Ezra6, David5) Doty | 1925 | ||
Fredrick Cessna10 (James Cloyd9, Edmund Southard8, Edmund Southard7, Ezra6, David5) Doty | 1926 | PA | Bedford |
Robert S.10 (David B. Jr.9, David Brainard8, Edmund Southard7, Ezra6, David5) Doty | 1929 | PA | Allegheny Co |
Direct Male Descendants of David5 (Samuel4, John3, Joseph2, Edward1) Doty | |||
Sorted by Birth Place | |||
Probable | |||
Direct Male Descendants with lines shown back to Dr. David5 Doty | Birth | Likely Birth Place | |
Horace9 (Horace8, John7, Ezra6, David5) Doty | 1835 | CAN | Ontario |
Amos6 (David5) Doty | 1777 | CT | Sharon |
David6 (David5) Doty | 1776 | CT | Sharon |
David7 (David6, David5) Doty | 1818 | CT | Sharon |
Elijah6 (David5) Doty | 1774 | CT | Sharon |
Ezra6 (David5) Doty | 1767 | CT | Sharon |
Ezra7 (Ezra6, David5) Doty | 1792 | CT | Sharon |
Frederick Delano7 (David6, David5) Doty | 1807 | CT | Sharon |
Horace Southard7 (David6, David5) Doty | 1816 | CT | Sharon |
John7 (Ezra6, David5) Doty | 1787 | CT | Sharon |
Lorenzo7 (David6, David5) Doty | 1810 | CT | Sharon |
Milo7 (David6, David5) Doty | 1812 | CT | Sharon |
Roswell6 (David5) Doty | 1769 | CT | Sharon |
Roswell7 (David6, David5) Doty | 1801 | CT | Sharon |
Samuel Southard6 (David5) Doty | 1781 | CT | Sharon |
William Henry7 (Ezra6, David5) Doty | 1790 | CT | Sharon |
Harry W.10 (William Jerome9, Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1870 | IA | Adel |
Harlem Lynn9 (David Hollister8, Roswell7, David6, David) Doty | 1879 | IA | Garner |
Arthur Lee8 (David7, David6, David5) Doty | 1857 | IA | Talleyrand |
Charles9 (David Hollister8, Roswell7, David6, David) Doty | 1869 | IA | Talleyrand |
David Roswell9 (David Hollister8, Roswell7, David6, David) Doty | 1876 | IA | Talleyrand |
Frank Miller9 (David Hollister8, Roswell7, David6, David) Doty | 1872 | IA | Talleyrand |
Vernie R.8 (David7, David6, David5) Doty | 1862 | IA | Talleyrand |
Charles Wells9 (Lorenzo Hamlin8, William Henry7, Ezra6, David5) Doty | 1864 | IL | Cook Co |
Austin8 (Ezra7, Ezra6, David5) Doty | 1820 | MD | |
John Ezra9 (Austin8, Ezra7, Ezra6, David5) Doty | 1850 | MD | |
Ralph Anson9 (Mark Avery8, Lorenzo7, David6, David5) Doty | 1868 | MO | Carthage |
David Allison.10 (William Jerome9, Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1866 | NE | Omaha |
John F.10 (William Jerome9, Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1867 | NE | Omaha |
Walter A. 11 (David Allison10, William Jerome9, Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1892 | NE | Omaha |
Joseph7 (Elijah6, David5) Doty | 1812 | NJ | Trenton |
Ezra8 (John7, Ezra6, David5) Doty | 1811 | NY | Catskill |
Henry8 (John7, Ezra6, David5) Doty | 1809 | NY | Catskill |
Horace8 (John7, Ezra6, David5) Doty | 1808 | NY | Catskill |
Isaac Lodewick9 (Horace8, John7, Ezra6, David5) Doty | 1837 | NY | Chatham |
Lewis Runyon9 (Horace8, John7, Ezra6, David5) Doty | 1832 | NY | Chatham |
George Edward10 (Charles Edward9, Ezra8, John7, Ezra6, David5) Doty | 1867 | NY | Fishkill |
Ezra Southard9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1855 | NY | Greene Co |
John Lee9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1854 | NY | Greene Co |
Owen Parker9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1863 | NY | Greene Co |
Charles Edward9 (Ezra8, John7, Ezra6, David5) Doty | 1843 | NY | Highland Falls |
Clement W.9 (Ezra8, John7, Ezra6, David5) Doty | 1857 | NY | Highland Falls |
Ezra Agustus9 (Ezra8, John7, Ezra6, David5) Doty | 1845 | NY | Highland Falls |
George Henry9 (Ezra8, John7, Ezra6, David5) Doty | 1836 | NY | Highland Falls |
John9 (Ezra8, John7, Ezra6, David5) Doty | 1835 | NY | Highland Falls |
Leonard P.9 (Ezra8, John7, Ezra6, David5) Doty | 1853 | NY | Highland Falls |
Thomas William9 (Ezra8, John7, Ezra6, David5) Doty | 1849 | NY | Highland Falls |
William Taber9 (Ezra8, John7, Ezra6, David5) Doty | 1841 | NY | Highland Falls |
Edgar Henry9 (Horace8, John7, Ezra6, David5) Doty | 1829 | NY | Kinderhook |
John Lodewick9 (Horace8, John7, Ezra6, David5) Doty | 1845 | NY | Kinderhook |
George Edward Jr.11 (George Edward10, Charles Edward9, Ezra8, John7, Ezra6, David5) Doty | 1904 | NY | Manhattan |
George Espy10 (Isaac Lodewick9, Horace8, John7, Ezra6, David5) Doty | 1869 | NY | New York |
Peter Lodewick9 (Horace8, John7, Ezra6, David5) Doty | 1854 | NY | New York |
William Tetherley9 (Horace8, John7, Ezra6, David5) Doty | 1839 | NY | Valatie |
Charles Randall11 (George Edward10, Charles Edward9, Ezra8, John7, Ezra6, David5) Doty | 1899 | NY | Yonkers |
Herman Milo8 (Frederick Delano7, David6, David5) Doty | 1848 | OH | Bainbridge |
Howard Milo9 (Wilson Delano8, Frederick Delano7, David6, David5) Doty | 1874 | OH | Bloomfield |
John Hugal9 (Wilson Delano8, Frederick Delano7, David6, David5) Doty | 1875 | OH | Bloomfield |
William Lindsay9 (Hiram Allison8, William Henry7, Ezra6, David5) Doty | 1851 | OH | Gilboa |
Alvin Morell8 (Frederick Delano7, David6, David5) Doty | 1846 | OH | Hiram |
Lambert Taylor8 (Frederick Delano7, David6, David5) Doty | 1855 | OH | Jackson |
Edwin8 (Samuel7, Amos6, David5) Doty | 1847 | OH | Lancaster |
Frank D.8 (Samuel7, Amos6, David5) Doty | 1852 | OH | Lancaster |
James Henry8 (Samuel7, Amos6, David5) Doty | 1844 | OH | Lancaster |
Samuel8 (Samuel7, Amos6, David5) Doty | 1856 | OH | Lancaster |
Thomas Davis8 (Samuel7, Amos6, David5) Doty | 1859 | OH | Lancaster |
William8 (Samuel7, Amos6, David5) Doty | 1833 | OH | Lancaster |
Abram Lewis8 (Robert7, Amos6, David5) Doty | 1838 | OH | Licking Co |
Charles Winfield Southard8 (Robert7, Amos6, David5) Doty | 1856 | OH | Licking Co |
Daniel8 (Robert7, Amos6, David5) Doty | 1844 | OH | Licking Co |
Thomas Wheeler8 (Robert7, Amos6, David5) Doty | 1850 | OH | Licking Co |
Egbert Lorenzo8 (Lorenzo7, David6, David5) Doty | 1841 | OH | Parkman |
Samuel Southard8 (Robert7, Amos6, David5) Doty | 1834 | OH | Pickaway Co |
William Allen8 (Robert7, Amos6, David5) Doty | 1836 | OH | Pickaway Co |
Edgar Fayette8 (Frederick Delano7, David6, David5) Doty | 1839 | OH | Portage Co |
Wilson Delano8 (Frederick Delano7, David6, David5) Doty | 1843 | OH | Portage Co |
Charles Burleigh8 (Horace Southard7, David6, David5) Doty | 1850 | OH | Ravenna |
David Chester9 (Edgar Fayette8, Frederick Delano7, David6, David5) Doty | 1880 | OH | Ravenna |
Horace Southard8 (Horace Southard7, David6, David5) Doty | 1855 | OH | Ravenna |
Waid/Wade10 (William Lindsay9 Hiram Allison8, William Henry7, Ezra6, David5) Doty | 1878 | OH | Sutton |
David Hollister8 (Roswell7, David6, David5) Doty | 1844 | OH | Troy |
Mark Avery8 (Lorenzo7, David6, David5) Doty | 1837 | OH | Wellington |
Paul Raymond9 (Edgar Fayette8, Frederick Delano7, David6, David5) Doty | 1867 | OH | Windham |
Robert S.10 (David B. Jr.9, David Brainard8, Edmund Southard7, Ezra6, David5) Doty | 1929 | PA | Allegheny Co |
Fredrick Cessna10 (James Cloyd9, Edmund Southard8, Edmund Southard7, Ezra6, David5) Doty | 1926 | PA | Bedford |
James Cloyd9 (Edmund Southard8, Edmund Southard7, Ezra6, David5) Doty | 1895 | PA | Bedford |
George Forest9 (George Washington8, Joseph7, Elijah6, David5) Doty | 1880 | PA | Coleville |
Edmund S.9 (Lucien Wilson8, Edmund Southard7, Ezra6, David5) Doty | 1888 | PA | Greensburg |
Thomas Francis9 (George Washington8, Joseph7, Elijah6, David5) Doty | 1882 | PA | Kendall |
David Brainard8 (Edmund Southard7, Ezra6, David5) Doty | 1858 | PA | Mifflintown |
Edgar Nelson8 (Edmund Southard7, Ezra6, David5) Doty | 1869 | PA | Mifflintown |
Edmund Southard7 (Ezra6, David5) Doty | 1815 | PA | Mifflintown |
Edmund Southard8 (Edmund Southard7, Ezra6, David5) Doty | 1851 | PA | Mifflintown |
Ezra C Jr.9 (Ezra Chalmers8, Edmund Southard7, Ezra6, David5) Doty | 1895 | PA | Mifflintown |
Ezra Chalmers8 (Edmund Southard7, Ezra6, David5) Doty | 1856 | PA | Mifflintown |
Ezra Southard8 (William Henry7, Ezra6, David5) Doty | 1820 | PA | Mifflintown |
Hiram Allison8 (William Henry7, Ezra6, David5) Doty | 1823 | PA | Mifflintown |
Horace Wilson8 (Edmund Southard7, Ezra6, David5) Doty | 1846 | PA | Mifflintown |
Horace7 (Ezra6, David5) Doty | 1825 | PA | Mifflintown |
James Cloyd7 (Ezra6, David5) Doty | 1817 | PA | Mifflintown |
James Cloyd8 (Edmund Southard7, Ezra6, David5) Doty | 1844 | PA | Mifflintown |
Latimer Banks8 (Edmund Southard7, Ezra6, David5) Doty | 1853 | PA | Mifflintown |
Lorenzo Hamlin8 (William Henry7, Ezra6, David5) Doty | 1818 | PA | Mifflintown |
Lucien Wilson8 (Edmund Southard7, Ezra6, David5) Doty | 1848 | PA | Mifflintown |
Oscar Dana8 (Edmund Southard7, Ezra6, David5) Doty | 1863 | PA | Mifflintown |
Robert W.9 (Ezra Chalmers8, Edmund Southard7, Ezra6, David5) Doty | 1889 | PA | Mifflintown |
Robert7 (Amos6, David5) Doty | 1811 | PA | Mifflintown |
Roswell.9 (Ezra Chalmers8, Edmund Southard7, Ezra6, David5) Doty | 1894 | PA | Mifflintown |
Samuel7 (Amos6, David5) Doty | 1808 | PA | Mifflintown |
William7 (Amos6, David5) Doty | 1817 | PA | Mifflintown |
Edmond Cloyd9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1846 | PA | Monongalia Co |
George Nelson9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1850 | PA | Monongalia Co |
James Parker8 (William Henry7, Ezra6, David5) Doty | 1832 | PA | Monongalia Co |
Milo Lee8 (William Henry7, Ezra6, David5) Doty | 1827 | PA | Monongalia Co |
Samuel Logan9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1844 | PA | Monongalia Co |
Sanford Lemoin9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1848 | PA | Monongalia Co |
William Jerome9 (Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1842 | PA | Monongalia Co |
Albert S.9 (Horace Southard8, Horace Southard7, David6, David5) Doty | 1889 | PA | Pittsburg |
Clarence L.9 (Horace Southard8, Horace Southard7, David6, David5) Doty | 1891 | PA | Pittsburg |
William Shaw9 (James Cloyd8, Edmund Southard7, Ezra6, David5) Doty | 1892 | PA | Pittsburg |
Charles8 (Joseph7, Elijah6, David5) Doty | 1862 | PA | Sewickly |
Franklin8 (Joseph7, Elijah6, David5) Doty | 1850 | PA | Tarentum |
George Washington8 (Joseph7, Elijah6, David5) Doty | 1841 | PA | Tarentum |
James Henry8 (Joseph7, Elijah6, David5) Doty | 1857 | PA | Tarentum |
Joseph Sylvester8 (Joseph7, Elijah6, David5) Doty | 1846 | PA | Tarentum |
Robert Johnston8 (Joseph7, Elijah6, David5) Doty | 1845 | PA | Tarentum |
Samuel8 (Joseph7, Elijah6, David5) Doty | 1854 | PA | Tarentum |
David B. Jr.9 (David Brainard8, Edmund Southard7, Ezra6, David5) Doty | 1896 | PA | Westmorland |
Edmund S.9 (David Brainard8, Edmund Southard7, Ezra6, David5) Doty | 1898 | PA | Westmorland |
Raymond M.9 (David Brainard8, Edmund Southard7, Ezra6, David5) Doty | 1899 | PA | Westmorland |
David Lucien9 (Franklin8, Joseph7, Elijah6, David5) Doty | 1890 | PA/OH | |
Frank Allison9 (Franklin8, Joseph7, Elijah6, David5) Doty | 1883 | PA/OH | |
Leon Leroy9 (George Washington8, Joseph7, Elijah6, David5) Doty | 1884 | PA/OH | |
Robert Eugene9 (Franklin8, Joseph7, Elijah6, David5) Doty | 1895 | PA/OH | |
Direct Male Descendants with lines shown back to Dr. David5 Doty | Year | State | Town/County |
William Orville 11 (David Allison10, William Jerome9, Ezra Southard8, William Henry7, Ezra6, David5) Doty | 1900 | UT | Salt Lake City |
Albert Allison9 (Hiram Allison8, William Henry7, Ezra6, David5) Doty | 1862 | VA | Spencer |
Charles(Peter?) Arthur9 (Hiram Allison8, William Henry7, Ezra6, David5) Doty | 1868 | VA | Spencer |
