http://www.rootsweb.ancestry.com/~ohwarren/Cemetery/rosehill/i.htm
Whitney Gjertine Henderson and Lee Anton Irwin are not listed, they died after this index was printed.
| Warren County, Ohio Virtual Cemetery Project |
Rose Hill Cemetery 171 S. Mason-Montgomery Road Deerfield Township, Warren County, Ohio |
Index to Available Gravestone Photos
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [no surname/illegible] [Rose Hill Cemetery Home Page]
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [no surname/illegible] [Rose Hill Cemetery Home Page]
THE NAME WILL BE HYPERLINKED IF A PHOTO OF THE GRAVESTONE IS ON LINE
[To contribute your photos email them in jpg format to Arne H Trelvik with any other details that you would like to share]
INT # | SEC | LOT | NAME | REMOVED FROM | VETERAN | DEATH |
7313 | A5 | 67 | Illig, Olga Elsie | 1997 | ||
7090 | B5 | 778 | Imhoff, Ruth Ellen | 1995 | ||
3462 | 4 | 6 | Imhulse, Infant | 1949 | ||
6428 | H | 70 | Inderrieden, Dorthy | 1989 | ||
7008 | H | 70 | Inderrieden, Roland Robert | World War II | 1994 | |
2677 | B | 51 | Ingor, John T | 1932 | ||
6083 | A | 195 | Ingram, B Calvin | World War II | 1986 | |
2920 | A | 195 | Ingram, Lucille F | 1938 | ||
5801 | A | 195 | Ingram, Luella M | 1983 | ||
4570 | A | 195 | Ingram, Violet | 1968 | ||
4586 | A | 195 | Ingram, William L | 1968 | ||
6563 | D | 69 | Innis, Clara T | 1991 | ||
Innis, Clara T | 1991 | |||||
Innis, J Oscar | 1957 | |||||
3896 | D | 69 | Innis, James O | 1957 | ||
6811 | E | 45 | Irby, Leah Nicole Jarrell | 1993 | ||
7883 | A2 | 187 | Ireton, Anna Belle | 2002 | ||
2097 | B | 107 | Ireton, Edgar | World War I | 1920 | |
4833 | B | 79 | Ireton, Lisban M | 1971 | ||
Ireton, Lisbon M | 1971 | |||||
Ireton, Mary A | 1984 | |||||
5872 | B | 79 | Ireton, Mary Hoff | 1984 | ||
6997 | A2 | 187 | Ireton, Stanley Lee | 1994 | ||
Ireton, Stanley Lee | 1994 | |||||
1845 | B | 79 | Ireton, Wilbur Hoff | 1916 | ||
7340 | H2 | 67 | Irvan, Jack S. | Korea | 1997 | |
2718 | 5 | 183 | Irvin, Richard L | 1933 | ||
2326 | 4 | 98 | Irvin, Robert J | 1925 | ||
5581 | 5 | 85 | Irwin, Anna | 1980 | ||
Irwin, Anna C | 1980 | |||||
2882 | 4 | 98 | Irwin, Anna I | 1957 | ||
Irwin, Annie I | 1937 | |||||
3762 | D | 74 | Irwin, Ansel G | 1954 | ||
Irwin, Brenda | 1973 | |||||
5002 | D | 72 | Irwin, Brenda Lee | 1973 | ||
614 | 3 | 90 | Irwin, Britton | 1894 | ||
Irwin, Carolyn J | ||||||
5311 | D | 83 | Irwin, Clifford L | 1977 | ||
1197 | 5 | 83 | Irwin, Eliza Jane | 1849 | ||
Irwin, Eliza Jane | 1849 | |||||
7278 | D2 | 74 | Irwin, Glenn Moore | World War II | 1997 | |
7020 | 5 | 85 | Irwin, Gracie May "Wagers" | 1995 | ||
Irwin, Harry | 1922 | |||||
2182 | 5 | 84 | Irwin, Harry S | 1922 | ||
6222 | B | 1 | Irwin, Hazel Marie | 1987 | ||
Irwin, Inf dau | 1847 | |||||
Irwin, Inf Dau | ||||||
1199 | 5 | 86 | Irwin, Infant | 1847 | ||
1091 | 4 | 98 | Irwin, Infant | 1872 | ||
1 | 4 | 72 | Irwin, John N. | 1874 | ||
758 | 5 | 86 | Irwin, Lavona L. | 1898 | ||
6585 | H | 27 | Irwin, Lee H | 1991 | ||
7531 | D2 | 74 | Irwin, Lucille M | 1999 | ||
2 | 5 | 81 | Irwin, Lydia C. | 1874 | ||
2541 | 5 | 82 | Irwin, Martha | 1930 | ||
Irwin, Martha R | 1930 | |||||
Irwin, Mary | 1959 | |||||
3992 | 5 | 87 | Irwin, Mary H | 1959 | ||
Irwin, Richard L | 1933 | |||||
Irwin, Robert J | 1925 | |||||
Irwin, Sarah | 1901 | |||||
819 | 5 | 82 | Irwin, Sarah J | 1901 | ||
535 | 5 | 87 | Irwin, Violetta May | 1891 | ||
6812 | H1 | 27 | Irwin, Virginia E | 1993 | ||
6626 | D | 28 | Irwin, Vivian | 1991 | ||
Irwin, Vivian Caldwell R | 1991 | |||||
676 | 5 | 83 | Irwin, W. C. | 1896 | ||
Irwin, Will | 1974 | |||||
5087 | D | 72 | Irwin, William H | 1974 | ||
1198 | 5 | 86 | Irwin, William N | 1849 | ||
Irwin, Wm H | 1939 | |||||
Irwin, Wm M | 1849 | |||||
2971 | 5 | 87 | Irwin, Sr, William H | 1939 | ||
4298 | 1 | 104 | Isivkov, Henrietta | 1964 | ||
8056 | G4 | 666 | Ison, Mary Hilda | 2003 |
No comments:
Post a Comment