http://www.rootsweb.ancestry.com/~pacumber/towns.html
Cumberland County Towns and Townships
Most of the information on Cumberland County Boroughs and Townships is limited to present day Cumberland County. In the early days, 1750-1820, other townships were included in Cumberland. A history of townships in Cumberland is listed below.
| Boroughs and Townships of Cumberland County Townships 1-6 were formed from the original East Pennsborough Twp; 7-9 from the original Middleton Twp; 10-15 from the original West Pennsborough Twp; 16-22 from the original Hopewell Twp. | |||
| Borough | Year | Parent Township | Notes |
| Camp Hill | 1885 | East Pennsborough | |
| Carlisle | 1783 | Middleton | Laid out, 1751 |
| Mechanicsburg | 1828 | Silver Spring | Founded |
| Mt Holly Springs | 1873 | South Middleton | |
| Lemoyne | 1905 | Lower Allen | |
| Newburg | 1861 | Hopewell | |
| New Cumberland | 1831 | Allen | |
| Newville | 1817 | Newton | Laid out, 1790 |
| Shippensburg | 1819 | Shippensburg | Settled 1733 |
| Shiremanstown | 1874 | Lower Allen | |
| West Fairview | 1910 | East Pennsborough | Laid out, 1815 |
| Wormleysburg | 1908 | East Pennsborough | Laid out, 1815 |
If the names of the town you are searching did not appear in the above list you might check this list of unincorporated areas. from Brigdens'1858 Atlas.
| Township | Year | Parent Township |
|
|
| |||
| Hopewell*16 | 1735 | Orig Twp; | |
| Allen | 1766 | East Pennsborough |
|
| Newton | 1767 | Hopewell |
|
| North Newton*20 | 1929 | Newton | |
| South Newton*19 | 1929 | Newton | |
| Shippensburg*17 | 1783 | Hopewell | |
| Southampton*18 | 1783 | Hopewell | |
| Mifflin | 1797 | Newton [Data corrected-7/04: was Hopewell] |
|
| Lower Mifflin*22 | 1892 | Mifflin | |
| Upper Mifflin*21 | 1892 | Mifflin | |
| Pennsborough | 1735 | Part of Lancaster County | 1745 |
| West Pennsborough*10 | 1745 | Orig Twp | |
| Dickinson*11 | 1785 | West Pennsborough | |
| Penn*12 | 1860 | Dickinson | |
| Cooke*13 | 1872 | Penn | |
| Frankford | 1795 | West Pennsborough |
|
| Lower Frankford*15 | 1929 | Frankford | |
| Upper Frankford*14 | 1929 | Frankford | |
| Middleton | 1750 | Orig Twp |
|
| South Middleton*7 | 1810 | Middleton | |
| North Middleton*8 Beer's 1872 Atlas | 1810 MAP 380KB | Middleton | |
| Middlesex*9 | 1859 | North Middleton | |
| East Pennsborough*1 | 1745 | Orig Twp | |
| Hamden*2 | 1845 | East Pennsborough | |
| Allen | 1765 | East Pennsborough |
|
| Lower Allen*3 | 1850 | Allen | |
| Upper Allen*4 | 1850 | Allen | |
| Silver Spring*5 | 1787 | East Pennsborough | |
| Monroe*6 | 1825 | Allen |
Are you looking for a location that you can not find on these lists? Then try the Geographic Names Information System - Online Data Base Query Form. Do not use any commas or apostrophes in your query. Just click here.
History of Earlier Cumberland Townships
| NAME | CREATED | FIRST | DATE |
| Hopewell | 1735 | 1736 | Still exists; part of original area went to Franklin in 1784. |
| Antrim | 1741 | 1741 | Still exists; created from Hopewell. Now in Franklin. |
| Lurgan | 1743? | 1751 | 1760/61 |
| Peters | Before 1751; Probably in the late 1740's. | 1751 | Still exists; Part of Franklin Co. 1784. |
| Guilford | Same as Peters | 1751 | 1781 |
| Hamilton | 1752 | 1752 | Part of Franklin Co. 1784. |
| Fannett | 1754 | 1762 | Part of Franklin Co. 1784. |
| Fermanagh | 1754 | 1767 | Part of Mifflin Co. 1789. |
| Lack | 1754 | 1767 | Part of Mifflin Co. 1789. |
| Tyrone | 1754 | 1762 | 1763 |
| Letterkenny | 1761 | 1762 | Part of Franklin Co. 1784. |
| Toboyne | 1763 | 1763 as | Part of Perry Co. 1820. |
| Rye | 1766 | 1767 | Part of Perry Co. 1820. |
| Dublin | 1767 | 1768 | Part of Bedford Co. 1771. |
| Air | 1754 | 1762 | Part of Bedford Co. 1771. |
| Greenwood | 1767 | 1768 | A portion became part of Mifflin Co. in 1789; remainder part of Perry Co. in 1820. |
| Penn('s) | 1767 | 1768 | Now in Snyder; was assigned to Northumberland Co. in 1772. |
| Derry | 1767 | 1768 | Part of Mifflin Co. in 1789. |
| Cumberland | 1767 | 1768 | Part of Bedford Co. in 1771. |
| Bedford | 1767 | 1768 | Part of Bedford Co. in 1771. |
| Coleraine | 1767 | 1768 | Part of Bedford Co. in 1771. |
| Barree | 1767 | 1768 | Disputed between Bedford and Cumberland 1771-79; assigned to Bedford Co. in 1779. |
| Milford | 1768 | 1769 | Part of Mifflin Co. in 1789. |
| Armagh | 1770 | 1771 | Part of Mifflin Co. in 1789. |
| Washington | 1779 | 1779 | Part of Franklin Co. in 1784. |
| Montgomery | 1781 | 1781 | Part of Franklin Co. in 1784. |
| Shippensburg Twp | 1783 | 1783 | 1819 |
| Southampton | 1783 | 1793 | 1784 |
| Wayne | 1782 | 1783 | Part of Mifflin Co. in 1789. |
| Juniata | 1793 | 1793 | Part of Perry Co. in 1820. |
| Buffalo | 1799 | 1808 | Part of Perry Co. in 1820. |
| Saville | 1817 | 1820 | Part of Perry Co. in 1820. |
[USGenWeb State Links] [PA County Links] [ Cumberland County ]
[ Boros/Twps ] [ Post/Search Queries ] [Lookups] [Surnames]
No comments:
Post a Comment