http://www.ancestry.com/wiki/index.php?title=1940_U.S._Census
From Ancestry.com Wiki
The 1940 census was taken on April 1, 1940. The official census population count was 132,164,569. The 1940 census will become available to the public on Monday, April 2, 2012.
Questions Asked in the 1940 Census
The 1940 Census form called for the street, avenue, road, and house number; the number of dwelling house and family in order of visitation; whether the home was owned or rented; the value of home, if owned, or monthly rental, if rented; whether the family lived on a farm; the name of each person whose usual place of residence on April 1, 1940 was with this family; the relationship of this person to the head of the family; each person’s sex; color or race; age at last birthday; marital condition; whether he or she attended school or college any time since March 1, 1940; highest grade of school completed; his or her place of birth; citizenship of the foreign-born; place of residence on April 1, 1935; his or her trade, profession, or particular kind of work done, and the industry of business with which he or she was involved, and his or her class of worker and number of weeks worked in 1939; wages or salary received in 1939 and whether or not $50 or more was earned from non-wage or non-salary sources; It also includes, if applicable, the number of the corresponding farm schedule.
Supplementary questions were asked of those enumerated on lines 14 and 29 of each sheet: name of the individual; place of birth of both parents; native language; if the person is a veteran, or the wife, widow or minor child of a veteran; if a minor child, if their veteran father is dead; war or military service of veteran; if the person has a social security number; if old-age insurance or railroad retirement deductions were taken from their wages or salary in 1939 and if so, were they made from all, half or more, or less than half the wages or salary; his or her usual trade, profession, or particular kind of work done, and the usual industry of business with which he or she was involved, and his or her usual class of worker; for all women, whether they have been married more than once, age at first marriage and number of live births she has had.
=Other Significant Facts about the 1940 Census=
Coming soon...
Research Tips for the 1940 Census
For additional information on the 1940 census, see the 1940 Census Records website.
Comparison of Census Information, 1790-1940
Personal Info on Census | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | 1940 |
Name of family head only | x | x | x | x | x | x | |||||||||
Headcount by age, gender, ... | x | x | x | x | x | x | |||||||||
Standard census form | x | x | x | x | x | x | x | x | x | x | x | x | |||
Names of all individuals | x | x | x | x | x | x | x | x | |||||||
Age | x | x | x | x | x | x | x | x | |||||||
Sex | x | x | x | x | x | x | x | x | |||||||
Color | x | x | x | x | x | x | x | x | |||||||
Profession or occupation | x | x | x | x | x | x | x | x | |||||||
Place of birth | x | x | x | x | x | x | x | x | |||||||
Attended school that year | x | x | x | x | x | x | x | x | |||||||
Highest grade completed | x | ||||||||||||||
Married that year | x | x | x | x | x | ||||||||||
Read or write | x | x | x | x | x | x | x | x | |||||||
Deaf, blind, insane, idiotic, ... | x | x | x | x | x | ||||||||||
Real estate value | x | x | x | x | |||||||||||
Personal estate value | x | x | |||||||||||||
Separate slave schedule | x | x | |||||||||||||
Father of foreign birth | x | ||||||||||||||
Mother of foreign birth | x | ||||||||||||||
Month of birth | x | ||||||||||||||
Month of birth that year | x | x | |||||||||||||
Male citizen over 21 years | x | ||||||||||||||
Male over 21 denied vote | x | ||||||||||||||
Visitation number of dwelling | x | x | x | x | x | x | x | x | x | ||||||
Visitation number of family | x | x | x | x | x | x | x | x | x | ||||||
Street name in city | x | x | x | x | x | x | |||||||||
House number in city | x | x | x | x | x | x | |||||||||
Relationship to family head | x | x | x | x | x | x | |||||||||
Marital status | x | x | x | x | x | x | |||||||||
Month of marriage that year | x | ||||||||||||||
No. of months unemployed | x | x | |||||||||||||
Father's birthplace | x | x | x | x | x | sup | |||||||||
Mother's birthplace | x | x | x | x | x | sup | |||||||||
Sickness on census day | x | ||||||||||||||
Year of birth | x | ||||||||||||||
No. of years present marriage | x | x | |||||||||||||
Mother how many children | x | x | sup | ||||||||||||
Number of children living | x | x | |||||||||||||
Year of immigration to US | x | x | x | x | |||||||||||
No. of years in US | x | ||||||||||||||
Naturalization status | x | x | x | x | |||||||||||
Months attended school | x |
Retrieved from "http://www.ancestry.com/wiki/index.php?title=1940_U.S._Census"
No comments:
Post a Comment