http://www.ancestry.com/wiki/index.php?title=1820_U.S._Census
From Ancestry.com Wiki
This article originally appeared in "Census Records" by Loretto Dennis Szucs and Matthew Wright in The Source: A Guidebook to American Genealogy
The 1820 census began on 7 August 1820. The count was due within six months but was extended by law to allow completion within thirteen months. The official census population count was 9,638,453.
Contents |
Questions Asked in the 1820 Census
The 1820 census called for the name of the family head; the number of free white males and females in age categories 0 to 10, 10 to 16, 16 to 18 (males only), 16 to 26, 26 to 45, 45 and older; the number of other free persons except Indians not taxed; the number of slaves; and the town or district and county of residence. Additionally, the 1820 census for the first time asked the number of free white males 16 to 18; the number of persons not naturalized; the number engaged in agriculture, commercial, or manufacture; the number of “colored” persons (sometimes in age categories); and the number of other persons except Indians.
Research Tips for the 1820 Census
The 1820 census records are useful for identifying localities to search for other types of records for a named individual. The 1820 census will, in most cases, help distinguish the target family from others of the same name; help to determine family size; locate possible relatives with the same name; identify immediate neighbors who may be related; identify slaveholders; and spot spelling variations of surnames. Free men “of color” are listed as heads of household by name. Slaves appear in age groupings by name of owner. By combining those age groupings with probate inventories and tax list date, it is sometimes possible to determine names of other family members and the birth order of those individuals.
The added questions in the 1820 census break down ages so that it is possible to gauge the age of young men more accurately. However, the redundancy of asking the number of free white males “Between 16 and 18,” and “Of 16 and under 26,” “Of 26 and under 45,” “Of 45 and upwards,” is frequently cause for confusion in attempts to calculate the total number of persons in a given household. The column regarding naturalization status may be some indication of length of residency in the United States and the possibility of finding naturalization papers in a local court.
The questions asked regarding number and nature of those involved in agriculture, commercial, or manufacturing enterprises allow researchers to make some distinctions about the occupation of the head and any others in the household who were employed. Some, though admittedly not much, identifying information is available where schedules go beyond stating the number of “colored” persons and provide an age breakdown as well. The 1820 manufacturing schedules are on twenty-nine separate rolls of microfilm.
For a state-by-state listing of census schedules, see The 1790–1890 Federal Population Censuses: Catalog of National Archives Microfilm. For boundary changes and identification of missing census schedules, see Thorndale’s and Dollarhide’s Map Guide to the U.S. Federal Censuses, 1790–1920.
Comparison of Census Information, 1790-1940
Personal Info on Census | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | 1940 | |||
Name of family head only | x | x | x | x | x | x | ||||||||||||
Headcount by age, gender, ... | x | x | x | x | x | x | ||||||||||||
Standard census form | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Names of all individuals | x | x | x | x | x | x | x | x | ||||||||||
Age | x | x | x | x | x | x | x | x | ||||||||||
Sex | x | x | x | x | x | x | x | x | ||||||||||
Color | x | x | x | x | x | x | x | x | ||||||||||
Profession or occupation | x | x | x | x | x | x | x | x | ||||||||||
Place of birth | x | x | x | x | x | x | x | x | ||||||||||
Attended school that year | x | x | x | x | x | x | x | x | ||||||||||
Highest grade completed | x | |||||||||||||||||
Married that year | x | x | x | x | x | |||||||||||||
Read or write | x | x | x | x | x | x | x | x | ||||||||||
Deaf, blind, insane, idiotic, ... | x | x | x | x | x | |||||||||||||
Real estate value | x | x | x | x | ||||||||||||||
Personal estate value | x | x | ||||||||||||||||
Separate slave schedule | x | x | ||||||||||||||||
Father of foreign birth | x | |||||||||||||||||
Mother of foreign birth | x | |||||||||||||||||
Month of birth | x | |||||||||||||||||
Month of birth that year | x | x | ||||||||||||||||
Male citizen over 21 years | x | |||||||||||||||||
Male over 21 denied vote | x | |||||||||||||||||
Visitation number of dwelling | x | x | x | x | x | x | x | x | x | |||||||||
Visitation number of family | x | x | x | x | x | x | x | x | x | |||||||||
Street name in city | x | x | x | x | x | x | ||||||||||||
House number in city | x | x | x | x | x | x | ||||||||||||
Relationship to family head | x | x | x | x | x | x | ||||||||||||
Marital status | x | x | x | x | x | x | ||||||||||||
Month of marriage that year | x | |||||||||||||||||
No. of months unemployed | x | x | ||||||||||||||||
Father's birthplace | x | x | x | x | x | sup | ||||||||||||
Mother's birthplace | x | x | x | x | x | sup | ||||||||||||
Sickness on census day | x | |||||||||||||||||
Year of birth | x | |||||||||||||||||
No. of years present marriage | x | x | ||||||||||||||||
Mother how many children | x | x | sup | |||||||||||||||
Number of children living | x | x | ||||||||||||||||
Year of immigration to US | x | x | x | x | ||||||||||||||
No. of years in US | x | |||||||||||||||||
Naturalization status | x | x | x | x | ||||||||||||||
Months attended school | x | |||||||||||||||||
No comments:
Post a Comment