http://www.ancestry.com/wiki/index.php?title=1810_U.S._Census
From Ancestry.com Wiki
This article originally appeared in "Census Records" by Loretto Dennis Szucs and Matthew Wright in The Source: A Guidebook to American Genealogy
The 1810 census began on 6 August 1810. The count was due within nine months, but the due date was extended by law to ten months. The official census population count was 7,239,881.
Contents |
Questions Asked in the 1810 Census
The 1810 Census called for the name of the family head; the number of free white males and females in age categories 0 to 10, 10 to 16, 16 to 26, 26 to 45, 45 and older; the number of other free persons except Indians not taxed; the number of slaves; and the town or district and county of residence.
Research Tips for the 1810 Census
The 1810 census records are useful in identifying the locality to be searched for other types of records for a named individual. The 1810 census will, in most cases, help distinguish the target family from others of the same name; help to determine family size; locate possible relatives with the same name; identify immediate neighbors who may be related; identify slaveholders; and spot spelling variations of surnames. Free men “of color” are named as heads of household. Slaves appear in age groupings by name of owner. By combining those age groupings with probate inventories and tax list data, it is sometimes possible to determine names of other family members and the birth order of those individuals. Manufacturing schedules are scattered among the 1810 population schedules.
For a state-by-state listing of census schedules, see The 1790–1890 Federal Population Censuses: Catalog of National Archives Microfilm. For boundary changes and identification of missing census schedules, see Thorndale’s and Dollarhide’s Map Guide to the U.S. Federal Censuses, 1790–1920.
Comparison of Census Information, 1790-1940
Personal Info on Census | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | 1940 |
Name of family head only | x | x | x | x | x | x | |||||||||
Headcount by age, gender, ... | x | x | x | x | x | x | |||||||||
Standard census form | x | x | x | x | x | x | x | x | x | x | x | x | |||
Names of all individuals | x | x | x | x | x | x | x | x | |||||||
Age | x | x | x | x | x | x | x | x | |||||||
Sex | x | x | x | x | x | x | x | x | |||||||
Color | x | x | x | x | x | x | x | x | |||||||
Profession or occupation | x | x | x | x | x | x | x | x | |||||||
Place of birth | x | x | x | x | x | x | x | x | |||||||
Attended school that year | x | x | x | x | x | x | x | x | |||||||
Highest grade completed | x | ||||||||||||||
Married that year | x | x | x | x | x | ||||||||||
Read or write | x | x | x | x | x | x | x | x | |||||||
Deaf, blind, insane, idiotic, ... | x | x | x | x | x | ||||||||||
Real estate value | x | x | x | x | |||||||||||
Personal estate value | x | x | |||||||||||||
Separate slave schedule | x | x | |||||||||||||
Father of foreign birth | x | ||||||||||||||
Mother of foreign birth | x | ||||||||||||||
Month of birth | x | ||||||||||||||
Month of birth that year | x | x | |||||||||||||
Male citizen over 21 years | x | ||||||||||||||
Male over 21 denied vote | x | ||||||||||||||
Visitation number of dwelling | x | x | x | x | x | x | x | x | x | ||||||
Visitation number of family | x | x | x | x | x | x | x | x | x | ||||||
Street name in city | x | x | x | x | x | x | |||||||||
House number in city | x | x | x | x | x | x | |||||||||
Relationship to family head | x | x | x | x | x | x | |||||||||
Marital status | x | x | x | x | x | x | |||||||||
Month of marriage that year | x | ||||||||||||||
No. of months unemployed | x | x | |||||||||||||
Father's birthplace | x | x | x | x | x | sup | |||||||||
Mother's birthplace | x | x | x | x | x | sup | |||||||||
Sickness on census day | x | ||||||||||||||
Year of birth | x | ||||||||||||||
No. of years present marriage | x | x | |||||||||||||
Mother how many children | x | x | sup | ||||||||||||
Number of children living | x | x | |||||||||||||
Year of immigration to US | x | x | x | x | |||||||||||
No. of years in US | x | ||||||||||||||
Naturalization status | x | x | x | x | |||||||||||
Months attended school | x |
No comments:
Post a Comment