Matches 1-6 of 6
1
This blog contains information about James Irwin and his ancestors and descendants. James was born 16 Oct 1758 in Cumberland County, Pennsylvania and died on 10 Feb 1847 in West Chester Township, Butler County, Ohio. James was a resident of Milford Township in Cumberland County, Pennsylvania. He married Nancy (Agnes) on 2 Feb 1786 in Cumberland County, Pennsylvania. James and Nancy's children are Ann, John, Mary, Jane, James, Robert, William, Nancy, David S, and George.
1
Title | Collection | Records | Activity | |
---|---|---|---|---|
History and topography of Northumberland, Huntingdon, Mifflin, Centre, Union, Columbia, Juniata and Clinton Counties, Pa. : emb | Stories, Memories & Histories | 567 | ||
A Brief history of Lebanon Presbyterian Church | Stories, Memories & Histories | 25 | ||
Our Sigler ancestors | Stories, Memories & Histories | 19 | ||
The Sigler family of Mifflin County, Penna. | Stories, Memories & Histories | 22 | ||
The descendants of Samuel Martin, 1775-1842, of Mifflin County, Pennsylvania | Stories, Memories & Histories | 22 | ||
The Bell family of Mifflin County, Pennsylvania | Stories, Memories & Histories | 83 |
No comments:
Post a Comment