William Harper Irwin family in 1900's

William Harper Irwin family in 1900's
William Harper Irwin family in 1900's Back row L-R:Harry, Nora, William, Front row: L-R: Leona, Livonia, William, Ansel

Saturday, March 26, 2011

Irwin - Cumberland County Warrantees of Land. 1750-1874.


http://files.usgwarchives.net/pa/cumberland/land/s3-v24/s3v24h-l.txt
 
Cumberland County Warrantees of Land. 1750-1874. PA Archives Series 3, Vol. 24.
  
     
              WARRANTEES OF LAND IN THE County of Cumberland,1750-1874. 
                     VOL. XXIV-3rd. Ser. CUMBERLAND COUNTY.   
                           
  


   
COUNTY OF CUMBERLAND-1750-1874.  696  
  
                                 Acres.            Date of Survey
  
  Irwin, Francis                  50                Oct. 26, 1751.
  Irwin, John                     50                June 28, 1752.
  Irwin, John                     40                Feb. 20, 1754.
  Irwin, William                  25                Feb. 3, 1755.
  Irwin, John                     200               Feb. 4, 1755.
  Irwin, William                  50                March 22, 1755.
  Irwin, John                     50                March 22, 1755.
  Irwin, Samuel                   50                June 8, 1762.
  Irwin, Jas., & Geo. McCamy      150               June 10, 1762.
  
  
  COUNTY OF CUMBERLAND-1750-1874.  697
  
                                Acres.             Date of Survey.
  
  Irwin, William                  250               May 25, 1763.
  Irwin, Robert                   250               May 25, 1763.
  Irwin, Robert                   100               May 25, 1763.
  Irwin, William                  25                June 14, 1765.
  Irwin, George                   299.8             Jan. 31, 1769.
  Irwin, George                   100               June 20, 1770.
  Irwine, George                  100               Dec. 19, 1770.
  Irwine, Mathew                  100               Feb. 9, 1771.
  Irwine, Lawrence                100               Feb. 9, 1771.
  Irwin, William                  Lot No. 93.       Oct. 14, 1772.
  Irwin, George                   100               March 3, 1773.
    
  
  WARRANTEES OF LAND.  698 
  
                                Acres.             Date of Survey.
  
  Irwin, Robert                   300               Dec. 27, 1774.
  Irwine, James                   295.151           Jan. 14, 1775.
  Irwine, James                   25                Jan. 19, 1775.
  Irwine, Samuel                  221.64            Feb. 13, 1775.
  Irwin, James                    187.73            Sept. 27, 1776.
  Irwin, Archibald                217.8             March 19, 1783.
  Irwin, James                    15                May 7, 1785.
  Irwine, James                   110               March 29, 1786.
  Irwin, Wm., Esq                 50                June 26, 1786.
  Irwine, James, Sen'r            150               March 26, 1788.
  Irwine, James, Jun'r            339               March 26, 1788.
  Irwine, Andrew                  220               May 5, 1788.
  Irwin, Robert                   200               Aug. 29, 1788.
  
  
  COUNTY OF CUMBERLAND-1750-1874.  699
  
                                Acres.             Date of Survey.
  
  Irwin, Robert                   50                July 1, 1793.
  Irwin, Robert                   100               July 1, 1793.
  Irwin, Robert                   50                July 1, 1793.
  Irwin, Robert                   300               July 23, 1794.
  Irwin, James                    100               Nov. 27, 1802.
  Irwin, William                  250               Jan. 12, 1807.
  Irwin, John                     20                Aug. 6, 1813.
  Irvine, John                    28                Jan. 29, 1825.
    
  
    
  

No comments:

Post a Comment