Provincial Papers: State and supply transcripts of the county of Cumberland for the years 1778, 1779, 1780, 1781, 1782, and 1785. Edited by William Henry Egle, M.D. – Wm. Stanley Ray, State Printer of Pennsylvania 1898.
http://books.google.com/books?id=IUIOAAAAIAAJ&pg=PR7&lpg=PR7&dq=Newton+Township,+Cumberland+County,+PA+1781&source=bl&ots=KzbwP6sORs&sig=HjL1DBA6OpDCfT7YJfJZpYz5his&hl=en&ei=orLwTKehPIPLngfAxaj_Cg&sa=X&oi=book_result&ct=result&resnum=9&ved=0CD0Q6AEwCA#v=onepage&q&f=false
ABBREVIATIONS
b. maker.- breeches maker
b’k-black
b’s-blacksmith
c. maker-clock maker
f. – ferry, forge or furnace
f.m. – fulling-mill
h.m. – hemp mill
m.- mill
Q.M. Quartermaster
s. – keeper-shop-keeper
s.m.-saw-mill
s.master-school master
s.m’r-shoemaker
s. weaver-stocking weaver
s.smith-silver smith
t.k.-tavern-keeper
t.y.-tan-yard
w.- weaver
w.-maker-(town), watchmaker
w.maker-(country), wagon-maker
W.M.-Wagon Master
Freemen: refers to a man who owned a tract of land, and resided on it, but who was not yet at the legal age of 21 years old and was not yet married. A man might be 19 years old and unmarried and own a tract of land; he would be listed as a single freeman or freeman. A man might be married at the age of 17 years old, and own a tract of land. In that case, he would be listed as a resident, despite the fact that he was under the age of 21 years old. A man who was over the age of 21 years, whether he was married or not, would be listed as a resident.
Cumberland County – First State Tax – 1778, 1779, 1780, 1781, 1782, 1785
ALLEN TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | ALLEN | GERRARD IRWIN | 37 | 1 | 1 | 4.3.0 |
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | ALLEN | GERRARD IRWIN (2 stills) | 39 | 2 | 2 |
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | ALLEN | GERARD IRWIN s.( keeper-shop-keeper) | 39 | 2 | 2 |
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | ALLEN | GERARD IRVIN s. ( keeper-shop-keeper) | 121 | 1 | 4 |
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | ALLEN | GERARD IRWIN s. ( keeper-shop-keeper) | 100 | 2 | 3 | Tax |
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | ALLEN | JARED | 100 | 2 | 1 |
ANTRIM TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | ANTRIM | WILLIAM ERWIN | 170 | 3 | 3 | 22.16.0 | |
1778 | ANTRIM | ROBERT ERWIN | 61 | 2 | 2 | 8.1.0 | |
1778 | ANTRIM | JOHN ERWINE | 61 | 2 | 2 | 7.9.0 | |
1778 | ANTRIM | JAMES ERWIN | 100 | 5.0.0 | |||
1778 | ANTRIM | JOHN MCCLANAHAN, BLACK’H | 198 | 3 | 4 | 18.5.8 | |
1778 | ANTRIM | JOHN MCMAATH | 72 | 2 | 2 | 8.15.0 | |
1778 | ANTRIM | JAMES MCCLENAGHAN | 170 | 1 | 4 | 4 | 28.11.0 |
1778 | ANTRIM | REBECCA MCCLENAGHAN | 200 | 2 | 4 | 24.4.4 |
ANTRIM TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | ANTRIM | JOHN ERWIN | 140 | 3 | 5 | 2 | |
1779 | ANTRIM | ROBERT ERWIN | 1 | ||||
1779 | ANTRIM | ROBERT IRWIN (FREEMEN) | 3.0.0 | ||||
1779 | ANTRIM | JOHN IRWIN (FREEMEN) | 13.10.0 | ||||
1779 | ANTRIM | JAMES MCCLENAHEN | 879 | 5 | 16 | 3 | |
1779 | ANTRIM | REBECCHA MCCLENAHAN | 800 | 3 | 6 | 2 | |
1779 | ANTRIM | JACOB MONAHAN (FREEMEN) | 3.0.0 | ||||
ANTRIM TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | ANTRIM | JOHN ERWIN | 223 | 5 | 9 | 1 |
ANTRIM TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | ANTRIM | JOHN ERWIN | 223 | 6 | 9 | 1 | |
1781 | ANTRIM | ROBERT IRWIN (FREEMEN) | 40.0.0 |
ANTRIM TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | ANTRIM | JOHN ERWIN | 223 | 6 | 11 | 1 | |
1782 | ANTRIM | ROBERT IRVINE (FREEMEN) | 3.10.0 |
ANTRIM TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | ANTRIM | ROBERT MAHON (FREEMEN) | 10.0 | ||||
ARMAGH TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | ARMAGH | JAMES IRWINE | 214 | 1 | 1 | 13.0.0 |
ARMAGH TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | ARMAGH | JAMES ERWIN | 1 | 1 |
ARMAGH TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | ARMAGH | JAMES ERWIN | 1 | 1 |
ARMAGH TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | ARMAGH | JAMES ERVIN | 2 | 2 |
ARMAGH TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | ARMAGH | JAMES ERWIN | 2 | 2 |
ARMAGH TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | ARMAGH | JAMES ERWINE | 2 | 2 |
UNSEATED LANDS
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | UNSEATED LANDS |
CARLISLE TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | CARLISLE | JOHN IRWIN | 1 | 1 | 8.10.0 | ||
1778 | CARLISLE | MAGHAN WIDOW | 7.4.0 |
CARLISLE TOWNSHIP
Year Township Name Acres Horses Cattle Negroes Tax
1779 | CARLISLE | WILLIAM IRWIN, GEN’L | 2 | 1 | |||
1779 | CARLISLE | WILLIAM IRWIN, storekeeper | |||||
1779 | CARLISLE | JOHN IRWIN, sadler | 1 | 1 | |||
1779 | CARLISLE | FREDERICK MAHAN (FREEMEN) | 6.0.0 |
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | CARLISLE | WILLIAM IRWIN, GEN’L | 2 | 4 | 1 | ||
1780 | CARLISLE | JOHN IRWIN, sadler | 2 | 2 | |||
1780 | CARLISLE | WILLIAM IRWIN, storekeeper | 1 | 1 |
CARLISLE TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | CARLISLE | WILLIAM IRWIN, GEN’L | 3 | 4 | 1 | ||
1781 | CARLISLE | JOHN IRVIN, sadler | 1 | 3 | |||
1781 | CARLISLE | WILLIAM IRWIN, storekeeper | 1 | 1 | |||
1781 | CARLISLE | BENJAMIN MCMAHON (FREEMEN) | 40.10.0 |
CARLISLE TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | CARLISLE | WILLIAM IRWIN, GEN’L | 3 | 4 | 1 | ||
1782 | CARLISLE | JOHN IRWIN, sadler | 2 | 2 | |||
1782 | CARLISLE | WILLIAM IRWIN, storekeeper | 1 | 1 | |||
1782 | CARLISLE | BENJAMIN MCMAHON (FREEMEN) | 3.1.0 |
CARLISLE TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | CARLISLE | WILLIAM IRWIN, GEN’L | 2 | 2 |
DERRY TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | DERRY | GEORGE ERWIN | 290 | 14.10.0 | |||
1778 | DERRY | JOHN MCMAGHAN | 97 | 1 | 1 | 6.2.0 |
DERRY TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | DERRY | GEORGE IRWIN | 200 | ||||
1779 | DERRY | JOHN MAHAN SEN’R | 40 | 2 | 2 | ||
1779 | DERRY | ALEXANDER MAHAN (FREEMEN) | 6.0.0 |
DERRY TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | DERRY | GEORGE ERWIN | 500 | ||||
1780 | DERRY | JOHN MAHON | 80 | 1 | 1 | ||
1780 | DERRY | ALEXANDER MAHON (FREEMEN) | 15.0.0 |
DERRY TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | DERRY | GEORGE IRWIN | 1,000 | ||||
1781 | DERRY | WILLIAM MAHAN, weaver | 2 | 2 | |||
1781 | DERRY | JOHN MAHON SEN’R | 50 | 1 | 1 | ||
1781 | DERRY | JOHN MAHON JUN’R | 1 | 2 | |||
1781 | DERRY | ALEXANDER MAHAN (FREEMEN) | 30.0.0 |
DERRY TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | DERRY | GEORGE IRWIN | 1,000 | ||||
1782 | DERRY | JOHN MAHON JUN’R | 1 | ||||
1782 | DERRY | JOHN MAHON SEN’R | 80 | 1 | 1 |
DERRY TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | DERRY | GEORGE IRWINE | 250 | ||||
1785 | DERRY | ALEXANDER MAHON (FREEMEN) | 15.0 |
EAST PENNSBORO TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | EAST PENNSBORO | ANDREW IRWINE | 48 | 2 | 3 | 9.4.8 | |
1778 | EAST PENNSBORO | WILLIAM MCCRACKIN | 1 | 1 | 3.7.8 |
EAST PENNSBORO TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | EAST PENNSBORO | ANDREW ERWIN | 350 | 5 | 12 | ||
1779 | EAST PENNSBORO | JAMES IRWIN (FREEMEN) | 3.0.0 |
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | EAST PENNSBORO | ANDREW IRVINE (2 stills) | 280 | 4 | 3 | ||
1780 | EAST PENNSBORO | JAMES IRWIN (FREEMEN) | 15.0.0 |
EAST PENNSBORO TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | EAST PENNSBORO | ANDREW ERWINE (2 stills) | 287 | 4 | 2 | ||
1781 | EAST PENNSBORO | JAMES ERWINE, s. | 3 | 2 | |||
1781 | EAST PENNSBORO | MATHEW IRWINE (FREEMEN) | 40.0.0 | ||||
1781 | EAST PENNSBORO | JAMES IRWINE (FREEMEN) | 40.0.0 |
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | EAST PENNSBORO | ANDREW ERVINE s. | 287 | 4 | 3 | ||
1782 | EAST PENNSBORO | JAMES ERVINE, JUN’R s. | 2 | 2 | |||
1782 | EAST PENNSBORO | MATTHEW IRWINE (FREEMEN) | 3.0.0 | ||||
1782 | EAST PENNSBORO | JAMES IRVINE (FREEMEN) | 2.10.0 | ||||
1782 | EAST PENNSBORO | WILLIAM IRVINE (FREEMEN) | 2.10.0 | ||||
1782 | EAST PENNSBORO | ANDREW IRWINE (2 stills) | 200 | 2 | 3 | ||
1782 | EAST PENNSBORO | JAMES IRWINE | 150 | 1 |
EAST PENNSBORO TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes Tax | |
1782 | EAST PENNSBORO | JAMES IRWINE (FREEMEN) | 10.10.0 |
EAST PENNSBORO TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | EAST PENNSBORO | ANDREW IRWINE (2 stills) | 200 | 2 | 3 | ||
1785 | EAST PENNSBORO | JAMES IRWINE | 150 | 1 |
FANNET TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | FANNET | JAMES ERWIN | 80 | 4.0.0 |
FANNET TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | FANNET |
FANNET TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | FANNET | JAMES IRWIN | 80 |
FANNET TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | FANNET | JAMES IRWIN | 80 |
FANNET TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | FANNET | JAMES IRWIN | 80 |
FANNET TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | FANNET |
FERMANAGH TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | FERMANAGH |
FERMANAGH TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | FREMANAGH | ROBERT MAGAN, ESQUIRE | 200 |
FERMANAGH TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | FERMANAGH |
FERMANAGH TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | FERMANAGH |
FERMANAGH TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | FERMANAGH |
FERMANAGH TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | FERMANAGH |
GREENWOOD TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | GREENWOOD |
GREENWOOD TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | GREENWOOD | Tax |
GREENWOOD TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | GREENWOOD |
GREENWOOD TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | GREENWOOD |
GREENWOOD TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | GREENWOOD |
GREENWOOD TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | GREENWOOD |
GUILFORD TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | GUILFORD |
GUILFORD TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | GUILFORD |
GUILFORD TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | GUILFORD |
GUILFORD TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | GUILFORD |
GUILFORD TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | GUILFORD |
GUILFORD TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | GUILFORD |
HAMILTON TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | HAMILTON | JOHN IRWIN | 85 | 2 | 2 | 10.11.0 |
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | HAMILTON | JOHN IRWIN | 150 | 2 | 3 |
HAMILTON TOWNSHIP Tax
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | HAMILTON | JOHN IRWIN | 330 | 2 | 2 |
HAMILTON TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | HAMILTON |
HAMILTON TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | HAMILTON |
HAMILTON TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | HAMILTON |
HOPEWELL TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | HOPEWELL | JOSEPH IRWIN | 1.2.0 | ||||
1778 | HOPEWELL | JOHN IRVIN | 1 | 3.6.8 | |||
1778 | HOPEWELL | WIDOW IRWINE | 87 | 4.19.0 | |||
1778 | HOPEWELL | DAVID MAHON s.m. | 161 | 1 | 2 | 2 | 17.7.0 |
HOPEWELL TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | HOPEWELL | JOHN ERWIN | |||||
1779 | HOPEWELL | DAVID MAHON | 400 | 3 | 6 | 3 |
HOPEWELL TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | HOPEWELL | JOHN ERWIN, weaver | 2 | ||||
1780 | HOPEWELL | DAVID MAHON s.m, s. (saw-mill) | 250 | 4 | 8 | 3 |
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | HOPEWELL | JN’O ERVIN, weaver | 2 | ||||
1781 | HOPEWELL | DAVID MAHAN s.m, s. (saw-mill) | 655 | 5 | 6 | 5 |
HOPEWELL TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | HOPEWELL | JOHN ERWIN, weaver | 2 | ||||
1782 | HOPEWELL | DAVID MAHON s.m, s. (saw-mill) | 650 | 5 | 6 | 5 |
HOPEWELL TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | HOPEWELL | DAVID MAHON s.m, s. (saw-mill) | 650 | 4 | 7 | 5 |
HOPEWELL TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | HOPEWELL | 0 | 0 |
LACK TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | LACK | JOSEPH MCMAHAN (FREEMEN) | 1.10.0 |
LACK TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | LACK | ANDREW IRWIN | 100 | ||||
1779 | LACK | JOSEPH MCMAHON | 118 | 1 | 2 | ||
1779 | LACK | JOHN MCMAHON | 1 | 2 | |||
1779 | LACK | SAMUEL CAMPBELL (FREEMEN) | 4.0.0 | ||||
1779 | LACK | JOHN ARMSTRONG (FREEMEN) | 4.0.0 |
LACK TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | LACK | ANDREW IRWIN | 100 | ||||
1780 | LACK | JOSEPH MCMAHAN | 280 | 1 | 2 | ||
1780 | LACK | JOHN MCMAHAN | 2 | 2 | |||
1780 | LACK | SIMON MCMAHAN | 50 |
LACK TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | LACK | ANDREW IRWIN | 100 | ||||
1781 | LACK | JOSEPH MCMAHAN | 218 | 2 | 2 | ||
1781 | LACK | JOHN MCMAHAN | 2 | 2 | |||
1781 | LACK | WILLIAM CAMPBELL, CAPTAIN | 1 | 1 | |||
1781 | LACK | WILLIAM CAMPBELL, SEN’R | 70 | 2 | 2 | ||
1781 | LACK | SAMUEL CAMPBELL (FREEMEN) | 35.0.0 | ||||
1781 | LACK | WILLIAM CAMPBELL (FREEMEN) | 35.0.0 |
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | LACK | ANDREW IRWIN | 100 | ||||
1782 | LACK | JOSEPH MCMAHAN | 218 | 2 | 2 | ||
1782 | LACK | JOHN MCMAHAN | 2 | 2 | |||
1782 | LACK | WILLIAM CAMPBELL, CAPTAIN | 1 | 1 | |||
1782 | LACK | WILLIAM CAMPBELL | 70 | 2 | 2 | ||
1781 | LACK | WILLIAM CAMPBELL (FREEMEN) | 2.5.0 |
LACK TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | LACK | ALEXANDER IRWINE | 100 | ||||
1785 | LACK | JOHN MCMAHON | 118 | 2 | 2 |
LETTERKENNY TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | LETTERKENNY | ||||||
1778 | LETTERKENNY | JOHN MAHON, JUN’R | 48 | 2 | 2 | 7.4.0 | |
1778 | LETTERKENNY | JOHN MAHON, SEN’R | 48 | 2 | 2 | 7.12.8 |
LETTERKENNY TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | LETTERKENNY | ||||||
1779 | LETTERKENNY | JOHN MAHON, JUN’R | 100 | 2 | 2 | ||
1779 | LETTERKENNY | JOHN MAHON, SEN’R | 100 | 2 | 2 |
LETTERKENNY TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | LETTERKENNY | ||||||
1780 | LETTERKENNY | JOHN MAHON, JUN’R | 150 | 3 | 4 | ||
1780 | LETTERKENNY | JOHN MAHON, SEN’R | 200 | 3 | 4 |
LETTERKENNY TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | LETTERKENNY | ||||||
1781 | LETTERKENNY | JOHN MACHAN, JUN’R | 100 | 3 | 3 | ||
1781 | LETTERKENNY | JOHN MACHAN, SEN’R | 200 | 3 | 5 |
LETTERKENNY TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | LETTERKENNY | JOHN MAHAN, JUN’R | 150 | 2 | 3 | ||
1782 | LETTERKENNY | JOHN MAHAN, SEN’R | 330 | 4 | 5 |
LETTERKENNY TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | LETTERKENNY |
LURGAN TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | LURGAN | WILLIAM IRWINE | 35 | 1 | 2 | 2 | 13.14.6 |
1778 | LURGAN | MAHON WIDOW | 48 | 2 | 2 | 6.10.0 | |
1778 | LURGAN | WILLIAM MAHON | 2 | 2 | 2.4.0 | ||
1778 | LURGAN | ARCHIBALD MAHON, barrens | 74 | 1 | 1 | 6.10.0 | |
1778 | LURGAN | ABEL MAGHAN (FREEMEN) | 1.10.0 |
LURGAN TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | LURGAN | WILLIAM IRWIN | 200 | 2 | 3 | 1 | |
1779 | LURGAN | WILLILAM IRWIN | 1 | 1 | 1 | ||
1779 | LURGAN | ABELL MAHON | 150 | 2 | 2 | 1 | |
1779 | LURGAN | ABRAHAM MAHON (FREEMEN) | 5.0.0 |
LURGAN TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | LURGAN | WILLIAM IRWIN, s. | 346 | 4 | 6 | 1 | |
1780 | LURGAN | WILLIAM IRWIN, JUN’R | 2 | 2 | 1 | ||
1780 | LURGAN | ABEL MAHAN | 300 | 2 | 3 | 1 | |
1780 | LURGAN | ARCHEBALD MAHAN | 200 | 1 | 3 | ||
1780 | LURGAN | WILLIAM MAHAN, BARRENS | 2 | 3 |
LURGAN TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | LURGAN | WILLIAM IRWIN, s. | 346 | 2 | 4 | 1 | |
1781 | LURGAN | WILLIAM IRWIN, JUN’R | 1 | 1 | 1 | ||
1781 | LURGAN | ABEL MAHAN | 300 | 2 | 1 | 1 | |
1781 | LURGAN | ANDREW MAHAN | 2 | 2 | |||
1781 | LURGAN | ARCHIBALD MAHAN | 200 | 1 | 5 | ||
1781 | LURGAN | WILLIAM MAHAN | 2 | 3 |
LURGAN TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | LURGAN | WILLIAM IRWIN, s. | 346 | 4 | 6 | 1 | |
1782 | LURGAN | WILLIAM IRWIN, JUN’R | 2 | 2 | 1 | ||
1782 | LURGAN | ABEL MAHAN | 300 | 2 | 1 | 1 | |
1782 | LURGAN | HENRY MAHAN | 115 | 2 | 2 | ||
1782 | LURGAN | ARCHIBALD MAHAN, (barrens) | 200 | 1 | 5 | ||
1782 | LURGAN | WILLIAM MAHAN | 2 | 2 |
MIDDLETON TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | MIDDLETON | JAMES IRWINE | 46 | 1 | 4 | 4 | 18.9.0 |
1778 | MIDDLETON | SAMUEL IRWIN | 48 | 1 | 2 | 2 | 11.11.0 |
1778 | MIDDLETON | MATHEW IRWINE | 7.10.0 | ||||
1778 | MIDDLETON | ALEXANDER IRWINE FREEMEN | 1.10.0 |
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | MIDDLETON | JAMES IRWIN | 220 | 2 | 3 | 1 | |
1779 | MIDDLETON | SAMUEL IRWIN | 200 | 2 | 3 | 1 |
MIDDLETON TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | MIDDLETON | JAMES IRWIN | 244 | 5 | 8 | 2 | |
1780 | MIDDLETON | SAMUEL IRWIN | 221 | 4 | 4 | 2 | |
1780 | MIDDLETON | ALEXANDER IRWIN (FREEMEN) | 15.0.0 |
MIDDLETON TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | MIDDLETON | JAMES IRWIN | 242 | 4 | 8 | 1 | |
1781 | MIDDLETON | SAMUEL IRWIN | 221 | 3 | 3 | 2 | |
1781 | MIDDLETON | ALEXANDER IRWIN | 400 | 2 | 2 | ||
1781 | MIDDLETON | WILLIAM IRWIN | 10 |
MIDDLETON TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1782 | MIDDLETON | JAMES IRWIN | 242 | 5 | 11 | 1 | |
1782 | MIDDLETON | SAMUEL IRWIN, COL. | 221 | 4 | 5 | 1 | |
1782 | MIDDLETON | WILLIAM IRWIN | 10 |
MIDDLETON TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1785 | MIDDLETON | JAMES IRWINE | 242 | 4 | 5 | 1 | |
1785 | MIDDLETON | SAMUEL IRWIN | 221 | 4 | 4 |
MILLFORD TOWNSHIP
Year | Township | Name | Acres | Negroes | Horses | Cattle | Tax |
1778 | MILLFORD | JAMES IRWINE | 61 | 1 | 2 | 6.12.8 | |
1778 | MILLFORD | CHRISTOPHER IRWINE | 24 | 1 | 1 | 2.10.0 | |
1778 | MILLFORD | WILLIAM IRWINE | 31 | 2 | 2.19.4 | ||
1778 | MILLFORD | JOHN IRWINE | 1 | 6.8 | |||
1778 | MILLFORD | JAMES IRWIN JUN’R | 27 | 2.9.0 | |||
1778 | MILFORD | MCMAHAN WIDOW | 34 | 2.6.0 |
MILLFORD TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1779 | MILLFORD | JAMES IRWINE | 1 | 1 | |||
1779 | MILLFORD | WILLIAM IRWIN | 100 | 2 | 2 | ||
1779 | MILLFORD | JAMES IRWIN, JUN’R | 150 | ||||
1779 | MILLFORD | CHRISTY | 100 | 2 | 3 |
MILLFORD TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1780 | MILLFORD | CHRISTY IRWIN | 30 | 2 | 3 | ||
1780 | MILLFORD | JAMES IRWIN, SEN’R | 45 | 4 | 5 | ||
1780 | MILLFORD | JAMES IRWIN, JUN’R | 150 | 1 | |||
1780 | MILFORD | MCMAHAN WIDOW | 200 |
MILLFORD TOWNSHIP
Year | Township | Name | Acres | Horses | Cattle | Negroes | Tax |
1781 | MILLFORD | CHRISTOPHER IRWIN | 30 | 2 | 2 | ||
1781 | MILLFORD | JAMES IRWIN, SEN’R | 450 | 4 | 7 | ||
1781 | MILLFORD | JAMES IRWIN, JUN’R | 450 | 1 | |||
