http://www.ancestry.com/wiki/index.php?title=1840_U.S._Census
From Ancestry.com Wiki
This article originally appeared in "Census Records" by Loretto Dennis Szucs and Matthew Wright in The Source: A Guidebook to American Genealogy
The 1840 census began on 1 June 1840. The enumeration was to be completed within nine months but was extended to eighteen months. The official census population count was 17,063,353.
Contents |
Questions Asked in the 1840 Census
The 1840 census form called for the name of the head of household; the number of free white males and females in age categories 0 to 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, over 100; the number of slaves and free “colored” persons in age categories; and also had the categories for deaf, dumb, and blind persons and aliens; the town or district; and the county of residence.
Additionally, the 1840 census, asked for the first time the ages of Revolutionary War pensioners and the number of individuals engaged in mining; agriculture; commerce; manufacturing and trade; the navigation of the ocean, canals, lakes, and rivers; learned professions and engineers; the number in school, the number in the family over the age of twenty-one who could not read and write, and the number of insane.
Research Tips for the 1840 Census
The same research strategies used in the previous census apply to the 1840 census. A significant bonus comes from the question regarding revolutionary war pensioners. A search of revolutionary war sources may provide a wealth of genealogical information. A refinement of the occupation categories makes it possible to pursue other occupational sources and easier to distinguish individuals of the same name in the ever-growing population. Reading and writing skills and some indication of the educational level attained add an interesting and more personal dimension to a family history. An indication of the “insane” within a household might point to guardianship or institutional records. For a state-by-state listing of census schedules, see The 1790–1890 Federal Population Censuses: Catalog of National Archives Microfilm. For boundary changes and identification of missing census schedules, see Thorndale’s and Dollarhide’s Map Guide to the U.S. Federal Censuses, 1790–1920.
Comparison of Census Information, 1790-1940
Personal Info on Census | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | 1940 |
Name of family head only | x | x | x | x | x | x | |||||||||
Headcount by age, gender, ... | x | x | x | x | x | x | |||||||||
Standard census form | x | x | x | x | x | x | x | x | x | x | x | x | |||
Names of all individuals | x | x | x | x | x | x | x | x | |||||||
Age | x | x | x | x | x | x | x | x | |||||||
Sex | x | x | x | x | x | x | x | x | |||||||
Color | x | x | x | x | x | x | x | x | |||||||
Profession or occupation | x | x | x | x | x | x | x | x | |||||||
Place of birth | x | x | x | x | x | x | x | x | |||||||
Attended school that year | x | x | x | x | x | x | x | x | |||||||
Highest grade completed | x | ||||||||||||||
Married that year | x | x | x | x | x | ||||||||||
Read or write | x | x | x | x | x | x | x | x | |||||||
Deaf, blind, insane, idiotic, ... | x | x | x | x | x | ||||||||||
Real estate value | x | x | x | x | |||||||||||
Personal estate value | x | x | |||||||||||||
Separate slave schedule | x | x | |||||||||||||
Father of foreign birth | x | ||||||||||||||
Mother of foreign birth | x | ||||||||||||||
Month of birth | x | ||||||||||||||
Month of birth that year | x | x | |||||||||||||
Male citizen over 21 years | x | ||||||||||||||
Male over 21 denied vote | x | ||||||||||||||
Visitation number of dwelling | x | x | x | x | x | x | x | x | x | ||||||
Visitation number of family | x | x | x | x | x | x | x | x | x | ||||||
Street name in city | x | x | x | x | x | x | |||||||||
House number in city | x | x | x | x | x | x | |||||||||
Relationship to family head | x | x | x | x | x | x | |||||||||
Marital status | x | x | x | x | x | x | |||||||||
Month of marriage that year | x | ||||||||||||||
No. of months unemployed | x | x | |||||||||||||
Father's birthplace | x | x | x | x | x | sup | |||||||||
Mother's birthplace | x | x | x | x | x | sup | |||||||||
Sickness on census day | x | ||||||||||||||
Year of birth | x | ||||||||||||||
No. of years present marriage | x | x | |||||||||||||
Mother how many children | x | x | sup | ||||||||||||
Number of children living | x | x | |||||||||||||
Year of immigration to US | x | x | x | x | |||||||||||
No. of years in US | x | ||||||||||||||
Naturalization status | x | x | x | x | |||||||||||
Months attended school | x |
No comments:
Post a Comment